Flat fan nozzle

Flat fan nozzle Common Application:
Scrubbers
Rinsing
Cooling and quenching
Gas washing
Sand, coal, and gravel washing nozzle
Parts washing
Cooling and quenching

Flat fan nozzle Spray pattern: Fan and Straight Jet
Thread size: 1/8″ – 3″ BSPT or NPT
Spray angles: 0° to 120°
Flow rates: 0.39 to 3430 L/min at 3bar
Standard Materials: 303 Stainless Steel, Brass, 316 Stainless Steel, PP, PVC, PVDF and PTFE

Send Inquiry
描述

描述

Design Features of the CH-U/CH-VV standard Flat Fan Nozzle:

One-piece construction
No internal parts
Sizes for all applications
Male and female connections
High impact
Uniform distribution with tapered edges for overlapping sprays
Extra-wide angles available

Flat fan nozzle Specifications:

Spray angle at 3 bar Capacity
size
Equiv. Orifice Dia.
(mm)
Capacity at Bar
(Liter per minute)
0.3 1 2 3 4 5 7 10 20
110° 11001 0.66 0.1 0.2 0.3 0.4 0.5 0.5 0.6 0.7 1
110015 0.79 0.2 0.3 0.5 0.6 0.7 0.8 0.9 1.1 1.5
11002 0.91 0.3 0.5 0.6 0.8 0.9 1 1.2 1.4 2
11003 1.1 0.4 0.7 1 1.2 1.4 1.5 1.8 2.2 3.1
11004 1.3 0.5 0.9 1.3 1.6 1.8 2 2.4 2.9 4.1
11005 1.4 0.6 1.1 1.6 2 2.3 2.5 3 3.6 5.1
11006 1.6 0.8 1.4 1.9 2.4 2.7 3.1 3.6 4.3 6.1
11008 1.8 1 1.8 2.6 3.2 3.6 4.1 4.8 5.8 8.2
11010 2 1.2 2.3 3.2 3.9 4.6 5.1 6 7.2 10
11015 2.4 1.9 3.4 4.8 5.9 6.8 7.6 9 11 15
11020 2.8 2.5 4.6 6.5 7.9 9.1 10 12 14 50
95°-0° 9501 0.66 0.2 0.2 0.3 0.4 0.5 0.5 0.6 0.7 1
95015 0.79 0.2 0.3 0.5 0.6 0.7 0.8 0.9 1.1 1.5
9502 0.91 0.3 0.5 0.6 0.8 0.9 1 1.2 1.4 2
9503 1.1 0.4 0.7 1 1.2 1.4 1.5 1.8 2.2 3.1
9504 1.3 0.5 0.9 1.3 1.6 1.8 2 2.4 2.9 4.1
9505 1.4 0.6 1.1 1.6 2 2.3 2.5 3 3.6 5.1
9506 1.6 0.8 1.4 1.9 2.4 2.7 3.1 3.6 4.3 6.1
9508 1.8 1 1.8 2.6 3.2 3.6 4.1 4.8 5.8 8.2
9510 2 1.2 2.3 3.2 3.9 4.6 5.1 6 7.2 10
9515 2.4 1.9 3.4 4.8 5.9 6.8 7.6 9 11 15
9520 2.8 2.5 4.6 6.5 7.9 9.1 10 12 14 20
9530 3.6 3.7 6.8 9.7 12 14 15 18 22 31
9540 4 5 9.1 13 16 18 20 24 29 41
9550 4.4 6.2 11 16 20 23 25 30 36 51
9560 4.8 7.5 14 19 24 27 31 36 43 61
9570 5.2 8.7 16 23 28 32 36 42 50 71
95100 6.4 13 23 32 39 46 51 60 72 102
95150 7.5 19 34 48 59 68 76 90 108 153

Flat fan nozzle Common Application:
Scrubbers
Rinsing
Cooling and quenching
Gas washing
Sand, coal, and gravel washing nozzle
Parts washing
Cooling and quenching

Flat fan nozzle Spray pattern: Fan and Straight Jet
Thread size: 1/8″ – 3″ BSPT or NPT
Spray angles: 0° to 120°
Flow rates: 0.39 to 3430 L/min at 3bar
Standard Materials: 303 Stainless Steel, Brass, 316 Stainless Steel, PP, PVC, PVDF and PTFE

Shipping & Delivery

Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net

Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.

Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit